Test Number	Alpha 	Rating
2	0.1	0
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.50514	2.50514	10.0046	0	570	0	       1 
3.03117	3.10218	3.10218	6.00487	597.034	570	601.034	       1 
3.63121	3.68421	3.68421	-11.9967	582.033	570	600.035	       1 
4.22924	4.29725	4.29725	3.00461	613.035	570	598.034	       1 
4.82928	4.89828	4.89828	4.00406	601.034	555	600.035	       1 
5.41431	5.45731	5.45731	-21.9969	559.032	540	585.033	       1 
5.98134	6.05734	6.05734	11.0021	600.033	526	567.034	       1 
6.53837	6.60738	6.60738	4.00215	550.032	513	557.032	       1 
7.0814	7.11141	7.11141	-34.9974	504.03	500	543.03	       1 
7.60744	7.64344	7.64344	-28.9988	532.03	488	526.031	       1 
8.12246	8.15947	8.15947	-27.9974	516.029	477	515.028	       1 
8.62649	8.66149	8.66149	-29.9982	502.028	464	504.028	       1 
9.11752	9.15752	9.15752	-24.9991	496.029	470	491.03	       1 
9.61455	9.65455	9.65455	-24.9991	497.028	492	497.028	       1 
10.1336	10.1236	10.1236	-75.0002	469.028	515	519.03	       1 
10.6706	10.6606	10.6606	-75.0002	537.029	542	537.029	       1 
11.2346	11.2276	11.2276	-72	567.032	570	564.032	       1 
11.8267	11.8097	11.8097	-82.0002	582.035	570	592.035	       1 
12.4177	12.4477	12.4477	-34.9974	638.037	538	591.034	       1 
12.9817	13.0467	13.0467	0.00434875	599.033	509	564.032	       1 
13.5208	13.6238	13.6238	38.0064	577.034	484	539.032	       1 
14.0378	14.1408	14.1408	38.0064	517.029	461	517.029	       1 
14.5318	14.5618	14.5618	-34.9993	421.022	470	494.028	       1 
15.0279	15.1109	15.1109	18.004	549.032	484	496.029	       1 
15.5429	15.5489	15.5489	-58.9976	438.026	499	515.028	       1 
16.0659	16.0799	16.0799	-50.9982	531.031	515	523.031	       1 
16.6049	16.6369	16.6369	-32.9985	557.03	533	539.03	       1 
17.164	17.201	17.201	-27.9974	564.034	551	559.032	       1 
17.742	17.782	17.782	-24.9991	581.032	570	578.033	       1 
18.339	18.349	18.349	-54.9979	567.034	570	597.033	       1 
18.9331	18.9341	18.9341	-64.0005	585.033	555	594.036	       1 
19.5111	19.5201	19.5201	-55.9973	586.035	540	578.032	       1 
20.0751	20.1082	20.1082	-31.9952	588.034	526	564.032	       1 
20.6272	20.6732	20.6732	-18.9967	565.031	513	552.032	       1 
21.1682	21.2402	21.2402	7.00241	567.032	500	541.033	       1 
21.6982	21.7822	21.7822	19.0034	542.03	488	530.029	       1 
22.2173	22.2973	22.2973	15.0037	515.03	476	519.03	       1 
22.7243	22.8423	22.8423	53.0058	545.031	464	507.029	       1 
23.2233	23.2773	23.2773	-10.9972	435.026	470	499.029	       1 
23.7214	23.8024	23.8024	16.0051	525.03	480	498.028	       1 
24.2324	24.2944	24.2944	-2.99782	492.027	492	511.03	       1 
24.7534	24.8054	24.8054	-13	511.028	503	521.03	       1 
25.2844	25.3064	25.3064	-42.9987	501.03	515	531.029	       1 
25.8245	25.8605	25.8605	-28.9988	554.031	528	540.031	       1 
26.3795	26.3445	26.3445	-100.002	484.03	541	555.033	       1 
26.9395	26.9095	26.9095	-95.0026	565.031	556	560.032	       1 
27.5156	27.5176	27.5176	-62.9973	608.036	570	576.031	       1 
28.1086	28.1436	28.1436	-30.0002	626.034	570	593.037	       1 
28.7046	28.7556	28.7556	-13.9975	612.036	538	596.033	       1 
29.2707	29.3167	29.3167	-18.9967	561.033	510	566.032	       1 
29.8087	29.8767	29.8767	3.00652	560.032	484	538.029	       1 
30.3227	30.4087	30.4087	21.0062	532.03	461	514.03	       1 
30.8158	30.9768	-1.31182e+010	     NaN 	     NaN 	470	493.029	   0 
31.3158	31.4558	31.4558	75.007	1047.06	484	500.029	       1 
31.8368	31.9108	31.9108	9.00513	455.029	499	521.03	       1 
32.3659	32.4079	32.4079	-22.9983	497.026	515	529.03	       1 
32.9079	32.9259	32.9259	-46.9984	518.03	533	542.03	       1 
33.4659	33.5219	33.5219	-8.99834	596.033	551	558.033	       1 
34.0459	34.108	34.108	-2.99591	586.035	563	580.032	       1 
34.638	34.661	34.661	-41.9974	553.032	570	592.033	       1 
35.233	35.253	35.253	-44.9976	592.033	0	595.034	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-09-01  Time: 12:36:21
